Thomas Tracy, 1869–1942 (aged 72 years)
- Name
- Thomas Tracy
- Given names
- Thomas
- Surname
- Tracy
- Also known as
- Thomar
Gender Male
| Birth | August 13, 1869 |
|---|---|
| Immigration | 1888 (aged 18 years) |
| Marriage | Alice Gill — View this family 1893 (aged 23 years) |
| Birth of a son #1 | Thomas Tracy Jr October 1894 (aged 25 years) |
| Birth of a son #2 | John Michael Tracy July 16, 1896 (aged 26 years) |
| Birth of a son #3 | Joseph Tracy December 1898 (aged 29 years) |
| Census | June 1, 1900 (aged 30 years) |
| Occupation | Day Laborer 1900 (aged 30 years) |
| Birth of a daughter #4 | Mary Tracy 1902 (aged 32 years) |
| Birth of a daughter #5 | Anna Tracy 1905 (aged 35 years) |
| Birth of a son #6 | Edward V Tracy 1907 (aged 37 years) |
| Birth of a daughter #7 | Alice Tracy 1910 (aged 40 years) |
| Census | April 15, 1910 (aged 40 years) |
| Occupation | Laborer 1910 (aged 40 years)Employer: Lumber Yard |
| Birth of a daughter #8 | Agnes Tracy 1913 (aged 43 years) |
| Census | January 1920 (aged 50 years) |
| Marriage of a child | John Michael Tracy — Alice Cecilia Burns — View this family June 19, 1920 (aged 50 years) |
| Occupation | Forman 1920 (aged 50 years)Employer: Gas Company |
| Death of a wife | Alice Gill January 28, 1929 (aged 59 years) |
| Death of a son | John Michael Tracy February 1940 (aged 70 years) Age: 45 |
| Death | February 1942 (aged 72 years) |
| father | |
|---|---|
| mother | |
| Marriage |
Marriage: — |
| himself |
1869–1942
Birth: August 13, 1869 — Askeaton, Limerick, Ireland Death: February 1942 — Queens, New York |
| himself |
1869–1942
Birth: August 13, 1869 — Askeaton, Limerick, Ireland Death: February 1942 — Queens, New York |
|---|---|
| wife |
1867–1929
Birth: May 5, 1867
25
17 — Rowan, Leitrim, Ireland Death: January 28, 1929 — New York, New York |
| Marriage |
Marriage: 1893 — New York City |
|
22 months
son |
|
|
22 months
son |
1896–1940
Birth: July 16, 1896
26
29 — New York, New York Death: February 1940 — New York, New York |
|
3 years
son |
|
|
4 years
daughter |
|
|
4 years
daughter |
|
|
3 years
son |
|
|
4 years
daughter |
|
|
4 years
daughter |
| Census | |
|---|---|
| Census | |
| Census |


