Maranna Liesk, 1843–
- Name
- Maranna Liesk
- Given names
- Maranna
- Surname
- Liesk
- Married name
- Maranna Klafka
Gender Female
| Birth | April 1843 |
|---|---|
| Marriage | Josef Klafka — View this family 1865 (aged 21 years) |
| Birth of a son #1 | Xavier Klafka April 1868 (aged 25 years) |
| Birth of a daughter #2 | Clara Klafka January 26, 1871 (aged 27 years) |
| Birth of a son #3 | Felix Klafka November 11, 1874 (aged 31 years) |
| Birth of a son #4 | John Klafka July 1877 (aged 34 years) |
| Birth of a son #5 | Joseph Paul Klafka May 14, 1881 (aged 38 years) |
| Birth of a son #6 | Leon Klafka May 1884 (aged 41 years) |
| Emigration | August 22, 1885 (aged 42 years) |
| Birth of a son #7 | Alexander Klafka August 18, 1887 (aged 44 years) |
| Marriage of a child | Xavier Klafka — Rosalia O'Krey — View this family July 5, 1892 (aged 49 years) |
| Marriage of a child | August Budzisz — Clara Klafka — View this family April 1, 1893 (aged 50 years) |
| Death of a daughter | Clara Klafka April 1895 (aged 52 years) |
| Marriage of a child | Felix Klafka — Julia Budzisz — View this family 1896 (aged 52 years) |
| Marriage of a child | Felix Klafka — Anastasia Mudlaff — View this family April 8, 1898 (aged 55 years) |
| Marriage of a child | John Klafka — Mary … — View this family 1898 (aged 54 years) |
| Residence | 1900 (aged 56 years) Address: 1073 Grove Street in Milwaukee |
| Marriage of a child | Joseph Paul Klafka — Apolonia Kontowski Paulie— View this family February 26, 1902 (aged 58 years) |
| Marriage of a child | Leon Klafka — Mary Gruszka — View this family October 5, 1904 (aged 61 years) |
| Death of a son | Alexander Klafka 1905 (aged 61 years) |
| Death of a son | Xavier Klafka January 14, 1925 (aged 81 years) |
| Death of a son | Leon Klafka May 23, 1947 (aged 104 years) |
| Death of a son | Felix Klafka January 26, 1953 (aged 109 years) |
| Death | |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: 1865 — Danzig, West Prussia |
|
3 years
son |
1868–1925
Birth: April 1868
37
25 — Danzig, West Prussia Death: January 14, 1925 — Milwaukee, Wisconsin, United States |
|
3 years
daughter |
1871–1895
Birth: January 26, 1871
40
27 — Danzig, West Prussia Death: April 1895 — Milwaukee, Wisconsin, United States |
|
4 years
son |
1874–1953
Birth: November 11, 1874
43
31 — Danzig, West Prussia Death: January 26, 1953 — Milwaukee, Wisconsin, United States |
|
3 years
son |
|
|
4 years
son |
1881–1966
Birth: May 14, 1881
50
38 — West Prussia Death: May 8, 1966 — Milwaukee, Wisconsin, United States |
|
3 years
son |
1884–1947
Birth: May 1884
53
41 — Danzig, West Prussia Death: May 23, 1947 — Chicago, Illinois, United States |
|
3 years
son |
1887–1905
Birth: August 18, 1887
56
44 — Milwaukee, Wisconsin, United States Death: 1905 — Milwaukee, Wisconsin, United States |
| husband | |
|---|---|
| partner’s partner | |
| Marriage |
Marriage: — |
| step-son |
1857–1931
Birth: December 1857
27
26 — Lessnau, West Prussia Death: 1931 — Milwaukee, Wisconsin, United States |
|
2 years
step-daughter |
|
| step-son |