Josephine …, 1859–1937 (aged 78 years)
- Name
- Josephine …
- Given names
- Josephine
- Married name
- Josephine Suess
Gender Female
| Birth | 1859 |
|---|---|
| Marriage | Joseph Suess — View this family |
| Birth of a daughter #1 | Edwina Marie Suess January 21, 1890 (aged 31 years) |
| Birth of a son #2 | Joseph B Suess 1891 (aged 32 years) |
| Death of a husband | Joseph Suess 1916 (aged 57 years) |
| Death of a son | Joseph B Suess 1934 (aged 75 years) |
| Death | 1937 (aged 78 years) |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: — |
| daughter | |
|
2 years
son |