George Anton Korzeniewski, 1924–2014 (aged 89 years)
- Name
- George Anton Korzeniewski
- Given names
- George Anton
- Surname
- Korzeniewski
| Birth | October 27, 1924
29
22 |
|---|---|
| Birth of a brother | Edward Korzeniewski 1927 (aged 2 years) |
| Birth of a brother | Bernard Korzeniewski 1929 (aged 4 years) |
| Census | April 1930 (aged 5 years) |
| Death of a maternal grandfather | Andrew Hordyk Andrzej January 1934 (aged 9 years) |
| Burial of a maternal grandfather | Andrew Hordyk Andrzej 1934 (aged 9 years) |
| Death of a maternal grandmother | Michalina Gonigroszek September 1936 (aged 11 years) |
| Burial of a maternal grandmother | Michalina Gonigroszek 1936 (aged 11 years) |
| Education | 2 Years of High School from August 1938 to June 1940 (aged 15 years) |
| Census | April 1940 (aged 15 years) |
| Occupation | Mechanist before November 19, 1942 (aged 18 years) |
| Military | Air Corps November 19, 1942 (aged 18 years)Note: During WWII, George served as a Private in the U.S. Army Air Corps in both Europe and Africa.
|
| Occupation | Mechanist 1946 (aged 21 years)Employer: Yellow Transfer |
| Death of a father | Anthony Korzeniewski Tony March 18, 1971 (aged 46 years) |
| Burial of a father | Anthony Korzeniewski Tony March 23, 1971 (aged 46 years) Address: 3801 S 6th St,
Milwaukee, WI 53221 |
| Marriage | Delores Cecilia LeMay — View this family August 26, 1977 (aged 52 years) |
| Death of a mother | Veronica Hordyk Winnie October 26, 1989 (aged 64 years) |
| Death of a wife | Delores Cecilia LeMay August 16, 1993 (aged 68 years) |
| Death of a sister | Florence Korzeniewski March 22, 2007 (aged 82 years) |
| Death | May 11, 2014 (aged 89 years) Age: 89 |
| Burial | May 19, 2014 (8 days after death) |
| father |
1895–1971
Birth: July 7, 1895
60 — Milwaukee, Wisconsin, United States Death: March 18, 1971 — Milwaukee, Wisconsin, United States |
|---|---|
| mother |
1902–1989
Birth: February 27, 1902
45
38 — Milwaukee, Wisconsin, United States Death: October 26, 1989 |
| elder sister |
1922–2007
Birth: June 8, 1922
26
20 — Milwaukee, Wisconsin, United States Death: March 22, 2007 — Clement Manor Health Center, Wisconsin, United States |
|
2 years
himself |
1924–2014
Birth: October 27, 1924
29
22 — Milwaukee, Wisconsin, United States Death: May 11, 2014 — 6205 Frontier Court, Eldersburg, Maryland, United States |
| sister |
Private
–
|
| sister |
Private
–
|
| younger brother |
1929–
Birth: 1929
33
26 — Milwaukee, Wisconsin, United States Death: |
|
-12 months
younger brother |
| himself |
1924–2014
Birth: October 27, 1924
29
22 — Milwaukee, Wisconsin, United States Death: May 11, 2014 — 6205 Frontier Court, Eldersburg, Maryland, United States |
|---|---|
| ex-wife |
Private
–
|
| daughter |
Private
–
|
| daughter |
Private
–
|
| himself |
1924–2014
Birth: October 27, 1924
29
22 — Milwaukee, Wisconsin, United States Death: May 11, 2014 — 6205 Frontier Court, Eldersburg, Maryland, United States |
|---|---|
| wife |
1917–1993
Birth: October 11, 1917 Death: August 16, 1993 — Racine, Wisconsin, United States |
| Marriage |
Marriage: August 26, 1977 — Racine, Wisconsin, United States |
| wife |
1917–1993
Birth: October 11, 1917 Death: August 16, 1993 — Racine, Wisconsin, United States |
|---|---|
| step-daughter |
Private
–
|
| step-daughter | |
| step-son |
Private
–
|
| BirthView | George Korzeniewski WWII Enlistment Record Table Cited LinkAAD Archive George Korzeniewski Enlistment Record Table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EducationView | George Korzeniewski WWII Enlistment Record Table Cited LinkAAD Archive George Korzeniewski Enlistment Record Table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OccupationView | George A Korzeniewski WWII Army Enlistment Record George A KorzeniewskiUnited States World War II Army Enlistment Records, 1938-1946 Name: George A Korzeniewski Name: KORZENIEWSKI GEORGE A Event Type: Military Service Event Date: 19 Nov 1942 Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Event Place: Milwaukee, Wisconsin, United States Race: White Citizenship Status: citizen Birth Year: 1924 Birthplace: WISCONSIN Education Level: 2 years of high school Civilian Occupation: Machinists Marital Status: Single, without dependents Military Rank: Private Army Branch: Air Corps Army Component: 6 Source Reference: Civil Life Serial Number: 16155214 Affiliate ARC Identifier: 1263923 Box Film Number: 02272.84 Citing this Record"United States World War II Army Enlistment Records, 1938-1946," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K8GC-W97 : 5 December 2014), George A Korzeniewski, enlisted 19 Nov 1942, Milwaukee, Wisconsin, United States; citing "Electronic Army Serial Number Merged File, ca. 1938-1946," database, The National Archives: Access to Archival Databases (AAD) (http://aad.archives.gov : National Archives and Records Administration, 2002); NARA NAID 1263923, National Archives at College Park, Maryland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OccupationView | George Korzeniewski WWII Enlistment Record Table Cited LinkAAD Archive George Korzeniewski Enlistment Record Table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | During WWII, George served as a Private in the U.S. Army Air Corps in both Europe and Africa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MilitaryView | George A Korzeniewski WWII Army Enlistment Record George A KorzeniewskiUnited States World War II Army Enlistment Records, 1938-1946 Name: George A Korzeniewski Name: KORZENIEWSKI GEORGE A Event Type: Military Service Event Date: 19 Nov 1942 Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Event Place: Milwaukee, Wisconsin, United States Race: White Citizenship Status: citizen Birth Year: 1924 Birthplace: WISCONSIN Education Level: 2 years of high school Civilian Occupation: Machinists Marital Status: Single, without dependents Military Rank: Private Army Branch: Air Corps Army Component: 6 Source Reference: Civil Life Serial Number: 16155214 Affiliate ARC Identifier: 1263923 Box Film Number: 02272.84 Citing this Record"United States World War II Army Enlistment Records, 1938-1946," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K8GC-W97 : 5 December 2014), George A Korzeniewski, enlisted 19 Nov 1942, Milwaukee, Wisconsin, United States; citing "Electronic Army Serial Number Merged File, ca. 1938-1946," database, The National Archives: Access to Archival Databases (AAD) (http://aad.archives.gov : National Archives and Records Administration, 2002); NARA NAID 1263923, National Archives at College Park, Maryland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MilitaryView | George Korzeniewski WWII Enlistment Record Table Cited LinkAAD Archive George Korzeniewski Enlistment Record Table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MarriageView | George, Delores, Marriage Record George Deloras Marriage RecordWisconsin Marriage Index, 1973-1997 Name: George A Korzeniewski Event Type: Marriage Event Date: 26 Aug 1977 Event Place: Racine, Wisconsin Residence County: Racine Gender: Male Age: 52 Birth Year (Estimated): 1925 Spouse's Name: Lemay Spouse's Residence County: Racine Spouse's Gender: Female Spouse's Age: 59 Spouse's Birth Year (Estimated): 1918 Certificate Number: 024294 Affiliate Film Number: 35 Citation LinkGeorge Delores Marriage Record "Wisconsin Marriage Index, 1973-1997," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:VJ1Z-ZFL : 27 December 2014), George A Korzeniewski and Lemay, 26 Aug 1977; from "Wisconsin Marriages, 1973-1997," database, Ancestry (http://www.ancestry.com : 2005); citing certificate number 024294, roll 35, Racine, Wisconsin, Department of Health and Family Services, Madison. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | George A. Korzeniewski MARYLAND – George A. Korzeniewski, 89, passed away at home in Maryland on May 11, 2014. George was born in Milwaukee on October 27, 1924 to Tony and Winnie (nee, Hordyk) Korzeniewski. He married the former Delores Longo in 1977. She preceded him in death. George served in the U.S. Army Air Corp during WWII in both Europe and Africa. He retired from his job as a mechanic at Yellow Transfer. Survivors include his daughters, Barbara (John) Hayden of Cedarburg, Ginger Halvorsen of Maryland; step-daughter, Dee (Ron) Reth of Racine and step-son, Gary Longo of St. Louis, MO; 11 grandchildren; 6 great-grand- children; and sisters, Dorothy Teska of Hales Corners, WI, and Charlotte (James) Schwartz of Big Bend, WI. He was preceded in death by his parents; his brothers, Bernard Korzeniewski and Edward Korzeniewski; his sister, Florence Klafka; and step-daughter, Betty Rossman. Funeral services for George will be held at the funeral home on Thursday evening, May 15, 2014 at 7:30 p.m. Relatives and friends may meet with the family at the funeral home this Thursday evening from 4:30 p.m. until the time of the service at 7:30 p.m. Entombment will take place at Southern Wisconsin Veterans Memorial Cemetery on Monday, May 19th at 9 a.m. In lieu of flowers, memorial may be directed to a charity of one’s choice. Purath-Strand Funeral Home & Crematory 3915 Douglas Avenue Racine, WI 53402-3230 (262) 639-8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeathView | George Korzeniewski Obit George A. Korzeniewski, 89, of Eldersburg, died Sunday, May 11, 2014, at home. He served in the Army Air Corps during World War II. He enjoyed fishing at his cottage in Wisconsin, with his wife, and camping on the East Coast with his daughter, Ginger. He was known for his sense of humor and willingness to lend a hand to anyone in need. Surviving are daughters and sons-in-law Ginger and Michael Halvorsen, who cared for him in her home the last several years, and Barb and John Hayden, of Cedarburg, Wisconsin; two sisters; 11 grandchildren; six great-grandchildren; and family and friends. A funeral service was held in Racine, Wisconsin. Entombment, with military honors, was held at Southern Wisconsin Veterans Memorial Cemetery in Wisconsin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | |
|---|---|
| Media object |

