Anthony Korzeniewski Tony
, 1895–1971 (aged 75 years)
- Name
- Anthony Korzeniewski
Tony
- Given names
- Anthony
- Surname
- Korzeniewski
- Nickname
- Tony
- Nickname
- Anton
| Birth | July 7, 1895
60 |
|---|---|
| Census | June 1, 1900 (aged 4 years) |
| Education | 6 Years of School from August 1900 to June 1907 (aged 11 years) |
| Census | 1905 (aged 9 years) |
| Census | April 15, 1910 (aged 14 years) |
| Residence | before August 1, 1917 (aged 22 years) Address: 1073 S 3rd St,
Milwaukee, WI 53214 |
| Military | Army Type: Departure April 24, 1918 (aged 22 years)Agency: Mechanic, Eleventh Infantry |
| Military | WWI Military from August 1, 1917 to April 18, 1919 (aged 23 years) |
| Census | January 1920 (aged 24 years) Note: It appears that he and his mom moved into the Hordyk household. It's possible this is how he met his wife Winnie.
|
| Occupation | Laborer between 1910 and 1920 (aged 24 years)Employer: Foundry |
| Birth of a daughter #1 | Florence Korzeniewski June 8, 1922 (aged 26 years) |
| Birth of a son #2 | George Anton Korzeniewski October 27, 1924 (aged 29 years) |
| Birth of a son #3 | Edward Korzeniewski 1927 (aged 31 years) |
| Birth of a son #4 | Bernard Korzeniewski 1929 (aged 33 years) |
| Census | April 1930 (aged 34 years) |
| Census | April 1940 (aged 44 years) |
| Occupation | Crane Operator between 1930 and 1940 (aged 44 years)Note: Crane Operator in a Machine Shop
|
| Occupation | Repair Work from 1930 to 1940 (aged 44 years)Employer: Steel |
| Occupation | Steel Repair from 1940 (aged 44 years)Address: 2856 S 27th St,
Milwaukee, WI 53215 Employer: Maynard Steel Casting Co |
| Occupation | Steel before 1942 (aged 46 years)Address: W Dekota St & 27th St,
Milwaukee, WI 53215 Employer: Maynard Electric Steel Casting Co |
| Military | Draft Registration 1942 (aged 46 years) |
| Death | March 18, 1971 (aged 75 years) |
| Burial | March 23, 1971 (5 days after death) Address: 3801 S 6th St,
Milwaukee, WI 53221 |
| father | |
|---|---|
| mother | |
| himself |
1895–1971
Birth: July 7, 1895
60 — Milwaukee, Wisconsin, United States Death: March 18, 1971 — Milwaukee, Wisconsin, United States |
| father | |
|---|---|
| step-mother | |
| Marriage |
Marriage: 1870 — West Prussia |
|
7 years
half-sister |
|
|
9 years
half-sister |
1885–
Birth: December 1885
50
35 — Milwaukee, Wisconsin, United States |
| himself |
1895–1971
Birth: July 7, 1895
60 — Milwaukee, Wisconsin, United States Death: March 18, 1971 — Milwaukee, Wisconsin, United States |
|---|---|
| wife |
1902–1989
Birth: February 27, 1902
45
38 — Milwaukee, Wisconsin, United States Death: October 26, 1989 |
| daughter |
1922–2007
Birth: June 8, 1922
26
20 — Milwaukee, Wisconsin, United States Death: March 22, 2007 — Clement Manor Health Center, Wisconsin, United States |
|
2 years
son |
1924–2014
Birth: October 27, 1924
29
22 — Milwaukee, Wisconsin, United States Death: May 11, 2014 — 6205 Frontier Court, Eldersburg, Maryland, United States |
| daughter |
Private
–
|
| daughter |
Private
–
|
| son |
1929–
Birth: 1929
33
26 — Milwaukee, Wisconsin, United States Death: |
|
-12 months
son |
| ResidenceView | Tony Korzeniewski WWI Index Korzeniewski Tony
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military | Departed on the Leviathan. Company "M" Eleventh Infantry | ||||||||||||||||||||||||||
| MilitaryView | Tony Korzeniewski WWI Index Korzeniewski Tony
| ||||||||||||||||||||||||||
| Census | It appears that he and his mom moved into the Hordyk household. It's possible this is how he met his wife Winnie. | ||||||||||||||||||||||||||
| Occupation | Crane Operator in a Machine Shop | ||||||||||||||||||||||||||
| Occupation | Worked repair work in the steel industry Worked 35 Hours per week for 52 weeks/year Earned $1400 annually equivalent to $25,554.80 in 2019 Average house cost in 1940: $1840 or $33,600 in 2019 | ||||||||||||||||||||||||||
| DeathView | Korzeniewski, Anton Death Notice: of 3471 S. 15th St, Aged 75 years; March 18th 1971, beloved husband of Winnie, nee Hordyk; dear father of Florence (Leonard) Klafka, Dorothy (Robert) Teska, George (Jean), Edward (Esther), Bernard and Charlotte Korzeniewski, further survived by 12 grandchildren, nieces, nephews, other relatives and friends. Funeral TUES AT 8:30 AM FROM THE MAX A. SASS & SONS FUNERAL HOME 1515 W. OKLAHOMA AV. Services at St. Gerard Church at 9 am. Internment St. Adalbert Cemetery. Member of Leslie T. Knutson Post No 2304 V.F.W. The Old Settler's Club and Senior Citizen's Club, Washington Park Group Knutson Post Ritual Mon. 8 P.M. | ||||||||||||||||||||||||||
| DeathView | Tony Korzeniewski WWI Index Korzeniewski Tony
| ||||||||||||||||||||||||||
| BurialView | Korzeniewski, Anton Death Notice: of 3471 S. 15th St, Aged 75 years; March 18th 1971, beloved husband of Winnie, nee Hordyk; dear father of Florence (Leonard) Klafka, Dorothy (Robert) Teska, George (Jean), Edward (Esther), Bernard and Charlotte Korzeniewski, further survived by 12 grandchildren, nieces, nephews, other relatives and friends. Funeral TUES AT 8:30 AM FROM THE MAX A. SASS & SONS FUNERAL HOME 1515 W. OKLAHOMA AV. Services at St. Gerard Church at 9 am. Internment St. Adalbert Cemetery. Member of Leslie T. Knutson Post No 2304 V.F.W. The Old Settler's Club and Senior Citizen's Club, Washington Park Group Knutson Post Ritual Mon. 8 P.M. | ||||||||||||||||||||||||||
| Note | Tony's parentage is up for debate. His marriage certificate lists Anton Korzeniewski as father, tho the earliest Census has him listed as an Uncle. Then his military records list Anton as his Grandfather. Only the marriage certificate lists his mother's name as Emily Wegner, tho she appears in no other records. | ||||||||||||||||||||||||||
| Note | 1900 Census Listed as Nephew Anton Korzeniewski Head Born June 1835 in Poland Germany Married 1870 (estimated) Immigrated 1881 Mimmie Korzeniewski Wife Born in March 1850 in Poland Germany Married and immigrated same as Anton 6 kids 2 living Annie Korzeniewski Daughter Born February 1877 in Poland Germany Barbara Korzeniewski Daughter Born Dec 1885 in Wisconsin Anton Korzeniewski Nephew July 1895 in Wisconsin 1905 Wisconsin Census Listed as Son Anton Korzeniewski (Head) Born ~ 1837 in Poland Germany Day Laborer Manie?? Korzeniewski (Wife) Born ~ 1845 in Poland Germany Barbara Korzeniewski (Daughter) Born ~ 1886 in Wisconsin Anton Korzeniewski Born ~ 1895 in Wisconsin 1910 Census Listed as Son Anton Korzeniewski (Head) Born ~ 1835 Monika Korzeniewski (Wife Born ~ 1843 Barbara Korzeniewski (Daughter) Born ~ 1886 Anton Korzeniewski (Son) Born ~ 1896 in Wisconsin 1920 Census Listed as Son Appears to be living with mother and wife's (Veronica's) family Minnie Korzeniewski (Head) Born approx 1853 in West Prussia/Germany Anthony Korzeniewski (Son) Born approx 1896 in Wisconsin ??__ Foundry Andrew Hordyk (Head) Born approx 1859 in Poland Immigrated 1891 Naturalized 1905 Helper in the Foundry Winnie Hordyk (Wife) Born approx 1859 in Poland Immigrated 1891 Naturalized 1905 Veronica (Daughter) Born approx 1902 in Wisconsin Finishing Factory 1930 Census Listed as Head Named Anthony Born approx 1897 (33 years at census) 23 years old when married Married to Winnie ~ 1920 1940 Census Listed as Head Named Anton Born approx 1896 (44 years at census) Married to Winnie 1942 WWII Registration Named Anton (none) Korzeniewski Born 07 July 1895 Married to Winnifred Korzeniewski Works for a steel casting co 1971 SS Death Index Named Anton Korzeniewski Born 07 July 1895 Died March 1971 | ||||||||||||||||||||||||||
| Birth | |
|---|---|
| Census | |
| Census | |
| Census | |
| Residence | |
| Military | |
| Military | |
| Census | |
| Occupation | |
| Death |





